> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stablegenius.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Simple, transparent pricing for stablecoin payments

# Pricing

Stable Genius charges a single, transparent fee per transaction. No monthly fees, no setup costs, no hidden charges.

## Transaction Fee

|                     | Rate   | Description                                 |
| ------------------- | ------ | ------------------------------------------- |
| **Per transaction** | **1%** | Deducted at settlement time, on-chain.      |
| Monthly fee         | \$0    | No subscription or platform fees.           |
| Setup fee           | \$0    | No onboarding or integration costs.         |
| Withdrawal fee      | \$0    | No fee for ACH settlement to merchant bank. |

## Example

| Customer Pays | Fee (1%) | Merchant Receives | Merchant's Bank |
| ------------- | -------- | ----------------- | --------------- |
| \$4.50 USDC   | \$0.045  | \$4.455 USDC      | \$4.46 USD      |
| \$25.00 USDC  | \$0.25   | \$24.75 USDC      | \$24.75 USD     |
| \$100.00 USDC | \$1.00   | \$99.00 USDC      | \$99.00 USD     |

## How Fees Work

1. Customer sends \$4.50 USDC to the merchant's payment address
2. The `settle()` function on the smart contract splits the payment on-chain:
   * **\$4.455** goes to the merchant's wallet (net amount)
   * **\$0.045** goes to the Stable Genius treasury (fee)
3. The merchant's \$4.455 settles to their bank account on the next withdrawal cycle

Fees are split on-chain in the same transaction as the settlement. Both amounts are independently verifiable on [Basescan](https://basescan.org).

## Integrator Pricing

For integrators processing payments on behalf of multiple merchants, we offer volume-based pricing. Contact us to discuss pricing for your use case.

<Card title="Talk to Sales" icon="envelope" href="https://stablegenius.co/early-access">
  Contact us for custom pricing on high-volume integrations.
</Card>

## Compared to Traditional Payment Processing

|                 | Stable Genius | Credit Cards  | PayPal              | Square        |
| --------------- | ------------- | ------------- | ------------------- | ------------- |
| Transaction fee | 1%            | 2.6% + \$0.10 | 2.9% + \$0.30       | 2.6% + \$0.10 |
| Monthly fee     | \$0           | Varies        | \$0                 | \$0           |
| Settlement time | 1-3 days      | 1-2 days      | Instant (to PayPal) | 1-2 days      |
| Chargebacks     | None          | Yes           | Yes                 | Yes           |
| International   | Same rate     | Higher rates  | Higher rates        | Limited       |

<Note>
  Stablecoin payments have no chargebacks. Once a customer confirms a blockchain transaction, it's final. This eliminates chargeback fraud, which costs US merchants over \$100 billion annually.
</Note>
